Product shipped within 6 Days
| Release date May 2020 for Intel models / November 2020 for the M1 model | Operating system macOS, compatibility varies by version: up to macOS Sequoia for the Intel 2-port model, up to macOS Tahoe 26 for the Intel 4-port and M1 models |
| Model MacBook Pro 13-inch Retina (2020) | Manufacturer reference MacBookPro16,3 with 2 Thunderbolt 3 ports / MacBookPro16,2 with 4 Thunderbolt 3 ports / MacBookPro17,1 with M1 chip |
| Dimensions 30.41 x 21.24 x 1.56 cm | Weight Around 1.4 kg depending on configuration |
| Display 13.3-inch Retina display | Screen resolution 2560 x 1600 pixels |
| Pixel density 227 pixels per inch | Display type LED-backlit Retina display with IPS technology |
| ProMotion No | True Tone Yes |
| Screen brightness 500 nits | Colors Wide P3 color gamut |
| Chip Intel Core i5 / Intel Core i7 depending on configuration, or Apple M1 chip on the late 2020 version | Processor 1.4 GHz quad-core 8th-generation Intel Core i5, configurable to 1.7 GHz i7 / 2.0 GHz quad-core 10th-generation Intel Core i5, configurable to 2.3 GHz i7 / Apple M1 with 8-core CPU |
| Graphics card No dedicated graphics card | Integrated graphics Intel Iris Plus Graphics 645 on Intel 2-port model / Intel Iris Plus Graphics on Intel 4-port model / Apple M1 8-core GPU on the M1 model |
| RAM 8 GB or 16 GB LPDDR3 at 2133 MHz on Intel 2-port model / 16 GB or 32 GB LPDDR4X at 3733 MHz on Intel 4-port model / 8 GB or 16 GB unified memory on M1 | Internal storage 256 GB to 2 TB SSD on Intel 2-port and M1 models / 512 GB to 4 TB SSD on Intel 4-port model |
| Storage type SSD | Architecture 64-bit |
| USB-C / Thunderbolt ports 2 Thunderbolt 3 ports on the entry-level Intel model / 4 Thunderbolt 3 ports on the higher-end Intel model / 2 Thunderbolt / USB 4 ports on the M1 model | HDMI output No, compatible via USB-C or Thunderbolt adapter |
| Card reader None | Headphone jack Yes, 3.5 mm jack |
| Charging USB-C | Power adapter 61 W USB-C power adapter |
| Battery 58.2 Wh on Intel 2-port and M1 models / 58.0 Wh on Intel 4-port model | Battery life Up to 10 hours of wireless web browsing on Intel models / Up to 17 hours of wireless web browsing on the M1 model |
| Front camera 720p FaceTime HD camera | Audio Stereo speakers with high dynamic range, wide stereo sound and Dolby Atmos support |
| Microphones Three microphones with directional beamforming / Studio-quality microphones on the M1 model | Wi-Fi 802.11ac Wi-Fi on Intel models / Wi-Fi 6 802.11ax on the M1 model |
| Bluetooth Bluetooth 5.0 | External displays Intel 2-port: one 5K display or two 4K displays / Intel 4-port: one 6K display, one 5K display or two 4K displays / M1: one external display up to 6K |
| Touch Bar Yes, available on all MacBook Pro 13-inch 2020 variants | Touch ID Yes, integrated Touch ID sensor |
| Keyboard Backlit Magic Keyboard with scissor mechanism and inverted-T arrow keys | Trackpad Force Touch trackpad with Multi-Touch support |
| Keyboard type and language QWERTY / AZERTY depending on available stock | Colors Silver or Space Gray |
| Compatible with latest update Yes for the MacBook Pro 13 M1 2020 and the MacBook Pro 13 Intel 4-port with macOS Tahoe 26 / No for the Intel 2-port model, limited to macOS Sequoia | Brand Apple |
The MacBook Pro 13-inch (2020) exists in several important variants. The Intel models launched in May 2020 mainly differ by the number of Thunderbolt 3 ports, processor generation and available memory: the 2-port version features an Intel Core i5 or i7 8th-generation processor, while the 4-port version offers an Intel Core i5 or i7 10th-generation processor with up to 32 GB of RAM. At the end of 2020, Apple also launched a version equipped with the Apple M1 chip, offering better performance and longer battery life, with two Thunderbolt / USB 4 ports, significantly improved endurance and stronger long-term software compatibility.
14/06/23
Fast delivery, Iphone in perfect condition
14/06/23
Fast delivery and as described. I've ordered 3 times from Certideal and it's always efficient. The only drawback on my latest ...
14/06/23
I ordered without any problems. The colour I wanted wasn't in stock, so Certideal called me to offer me the same iPhone but in ...
14/06/23
Very pleased, I'm delighted with my purchase.
14/06/23
Very good overall experience (once again). Shipping was fast. The phone is as described and works perfectly. Small ...